Covenant test history
Sample dataset. Connect QuickBooks in Settings to see this recomputed from your own books.
| Covenant | Threshold | 2024-Q4 | 2025-Q1 | 2025-Q2 | 2025-Q3 | 2025-Q4 | 2026-Q1 |
|---|---|---|---|---|---|---|---|
| Minimum DSCR | ≥ 1.20× | 2.22× | 2.16× | 2.12× | 2.09× | 2.06× | 2.01× |
| Maximum Total Leverage | ≤ 3.50× | 3.13× | 3.17× | 3.21× | 3.22× | 3.23× | 3.27× |
| Minimum Fixed-Charge Coverage | ≥ 1.10× | 1.94× | 1.90× | 1.86× | 1.84× | 1.82× | 1.78× |
| Minimum Liquidity | ≥ $500K | $3.9M | $3.9M | $3.9M | $3.9M | $3.9M | $3.9M |
| Maximum Annual Capex | ≤ $1M | $820K | $870K | $910K | $950K | $990K | $1.1M |
In compliance
Watch
Breach